Social Security beneficiary data
Courtesy AFL-CIO
How many New Yorkers in your Congressional district benefit from Social Security?
Sort by Congressional District | Sort by Representative | Statewide Totals
| Representative | CD | Total Beneficiaries | Total Beneficiary Ratio | Total Beneficiary Ratio Rank | Disabled workers | Disabled Worker Beneficiary Ratio | Disabled Worker Beneficiary Ratio Rank | Minor Children (estimated) | Minor Children Beneficiary Ratio (estimated) | Minor Children Beneficiary Ratio Rank (based on estimates) |
| Ackerman, Gary | 5 | 96,938 | 14.6% | 20 | 7,002 | 1.7% | 29 | 3,389 | 2.3% | 29 |
| Bishop, Timothy | 1 | 116,183 | 17.6% | 12 | 15,514 | 3.8% | 8 | 7,919 | 4.7% | 9 |
| Boehlert, Sherwood | 24 | 128,438 | 19.4% | 3 | 17,187 | 4.3% | 3 | 9,393 | 5.8% | 1 |
| Crowley, Joseph | 7 | 90,127 | 13.6% | 22 | 11,194 | 2.7% | 20 | 6,019 | 3.9% | 18 |
| Engel, Eliot | 17 | 94,616 | 14.3% | 21 | 10,129 | 2.5% | 21 | 5,944 | 3.4% | 23 |
| Fossella, Vito | 13 | 107,479 | 16.2% | 15 | 14,843 | 3.6% | 11 | 7,260 | 4.6% | 10 |
| Higgins, Brian | 27 | 144,424 | 21.8% | 1 | 17,795 | 4.5% | 2 | 8,855 | 5.6% | 2 |
| Hinchey, Maurice | 22 | 119,744 | 18.1% | 10 | 17,003 | 4.1% | 5 | 8,408 | 5.3% | 3 |
| Israel, Steve | 2 | 107,634 | 16.3% | 14 | 13,312 | 3.3% | 12 | 7,712 | 4.4% | 13 |
| Kelly, Sue | 19 | 105,057 | 15.9% | 18 | 12,879 | 3.1% | 14 | 7,926 | 4.4% | 11 |
| King, Peter | 3 | 120,930 | 18.3% | 9 | 12,307 | 3.0% | 15 | 6,462 | 4.0% | 15 |
| Kuhl, John "Randy," Jr. | 29 | 126,078 | 19.1% | 5 | 15,124 | 3.8% | 9 | 7,305 | 4.4% | 12 |
| Lowey, Nita | 18 | 106,466 | 16.1% | 16 | 8,647 | 2.1% | 25 | 4,701 | 2.9% | 28 |
| Maloney, Carolyn | 14 | 97,068 | 14.7% | 19 | 8,414 | 1.7% | 28 | 3,494 | 4.0% | 17 |
| McCarthy, Carolyn | 4 | 114,677 | 17.3% | 13 | 11,852 | 3.0% | 17 | 6,184 | 3.7% | 20 |
| McHugh, John | 23 | 117,746 | 17.8% | 11 | 17,328 | 4.2% | 4 | 8,387 | 5.0% | 6 |
| McNulty, Michael | 21 | 121,383 | 18.3% | 8 | 15,051 | 3.7% | 10 | 7,576 | 4.9% | 7 |
| Meeks, Gregory. | 6 | 73,144 | 11.1% | 25 | 9,351 | 2.3% | 24 | 5,898 | 3.3% | 24 |
| Nadler, Jerrold | 8 | 89,947 | 13.6% | 23 | 9,627 | 2.1% | 26 | 4,973 | 4.2% | 14 |
| Owens, Major | 11 | 63,525 | 9.6% | 28 | 8,740 | 2.1% | 27 | 5,370 | 3.0% | 27 |
| Rangel, Charles | 15 | 85,121 | 12.9% | 24 | 12,422 | 2.9% | 18 | 6,052 | 3.8% | 19 |
| Reynolds, Thomas | 26 | 121,574 | 18.4% | 7 | 12,949 | 3.2% | 13 | 6,485 | 4.0% | 16 |
| Serrano, José | 16 | 62,319 | 9.4% | 29 | 11,568 | 3.0% | 16 | 7,787 | 3.4% | 22 |
| Slaughter, Louise McIntosh | 28 | 121,696 | 18.4% | 6 | 19,211 | 4.9% | 1 | 9,053 | 5.3% | 4 |
| Sweeney, John | 20 | 129,133 | 19.5% | 2 | 16,202 | 4.0% | 6 | 8,203 | 5.1% | 5 |
| Towns, Edolphus | 10 | 71,513 | 10.8% | 27 | 10,901 | 2.7% | 19 | 7,177 | 3.6% | 21 |
| Velázquez, Nydia | 12 | 71,955 | 10.9% | 26 | 10,198 | 2.4% | 23 | 5,583 | 3.3% | 25 |
| Walsh, James | 25 | 126,258 | 19.1% | 4 | 15,331 | 3.8% | 7 | 8,283 | 4.8% | 8 |
| Weiner, Anthony | 9 | 106,371 | 16.1% | 17 | 9,897 | 2.4% | 22 | 4,386 | 3.1% | 26 |
* = newly elected
Note A: Beneficiary data for at-large districts comes from the state data on social security beneficiaries. There are sometimes small discrepancies between the SSA state data on beneficiaries and the at-large representative data from the SSA congressional district data. To ensure consistency between the state and CD analyses, we have chosen to use the SSA state data for CDs represented by at-large representatives.
Note B: Data for Texas CDs could not be included because the data were impossible to obtain. The reason for this is that Texas redistricted again after the 2000 Census redistricting. As a result, we do not have population data or beneficiary data for Texas CDs that reflects the current geographical breakouts of the redistricted districts.
Note C: State and CD data for minor child beneficiaries are not available. However, total program data for the United States, its territories and other areas are available. To calculate state estimates for minor child beneficiaries, we applied the total program minor child ratios for the disability, survivor, and retirement programs to the number of child beneficiaries in each state. Based on total program numbers, 57.0% of child retirement beneficiaries are minors; 70.4% of child survivor beneficiaries are minors; and 93.0% of child beneficiaries receiving disabled worker benefits are minors. We applied these ratios to the number of child beneficiaries for each program in each state and then calculated beneficiary ratios by dividing the minor child estimates by the number of people in the population under the age of 18. For the CDs, each state's calculated minor child beneficiary ratio was used to then estimate the number of minor child beneficiaries and minor child ratio for each CD in that state. For more information on how the population estimates were calculated, see the AFL-CIO's "Methodology for Analysis on Social Security Beneficiaries by Congressional District", December 21, 2004.
Total Beneficiaries in New York State
Statewide Totals
- Total Beneficiaries (Dec. 2003)
3,035,697 - Total Beneficiary Ratio, 2003
15.8% - Total Beneficiary Ratio Ranking
32
Disability Benefits Totals
- Disabled Workers (Dec. 2003)
371,881 - Beneficiary Ratio, 2003*
3.1% - Disabled Worker Beneficiary Ratio State Ranking
28
Estimated Minor Child Beneficiaries**
- Estimated Minor Child Beneficiaries receiving OASDI benefits
195,879 - Estimated Minor Child Beneficiary Ratio, 2003
4.3% - Minor Child Beneficiary Ratio State Ranking
23
ABOUT THE TOTALS
- *Note A: The overwhelming majority of disabled workers are 18 to 64. There may be a few disabled workers who are 65 and a few months, but otherwise, it is reasonable to assume that disabled workers are between 18 and 64.
- **Note B: State data for minor child beneficiaries are not available. However, total program data are available. To obtain state estimates for minor child beneficiaries, we applied the overall program share of child beneficiaries who were minors to the number of child beneficiaries in each state. Based on total program numbers, 57.0% of child retirement beneficiaries are minors; 70.4% of child survivor beneficiaries are minors;and 93.0% of child beneficiaries receiving disabled worker benefits are minors. The beneficiary ratios were calculated by dividing the minor child estimates by the number of people in the population under the age of 18.
- Note C: Total beneficiaries and total disabled: SSA, OASDI Beneficiaries by State and County, 2003, Table 2. Rank and ratios are AFL-CIO calculations using Census data and SSA beneficiary data. Disabled workers are between 18 and 64.
- Note D: AFL-CIO calculations for minor child beneficiaries based on national and state SSA beneficiary data and US Census population estimates.
